{
  "fields": [{"type":"int","id":"_id"},{"type":"text","id":"FID"},{"type":"text","id":"codice"},{"type":"text","id":"elemento"},{"type":"text","id":"parametro"},{"type":"text","id":"geom"},{"type":"timestamp","id":"tstamp"},{"type":"numeric","id":"valore"}],
  "records": [
    [1,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ea7","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T10:00:00",1012.1],
    [2,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ea8","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T11:00:00",1012.1],
    [3,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ea9","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T12:00:00",1011.8],
    [4,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eaa","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T13:00:00",1011.5],
    [5,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eab","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T14:00:00",1010.9],
    [6,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eac","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T15:00:00",1010.4],
    [7,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ead","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T16:00:00",1010],
    [8,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eae","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T17:00:00",1009.5],
    [9,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eaf","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T18:00:00",1009.4],
    [10,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eb0","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T19:00:00",1009.6],
    [11,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eb1","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T20:00:00",1009.8],
    [12,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eb2","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T21:00:00",1010.3],
    [13,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eb3","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T22:00:00",1010.5],
    [14,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eb4","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-12T23:00:00",1010.2],
    [15,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eb5","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T00:00:00",1010.2],
    [16,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eb6","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T01:00:00",1010.2],
    [17,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eb7","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T02:00:00",1010.5],
    [18,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eb8","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T03:00:00",1010.5],
    [19,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eb9","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T04:00:00",1010.2],
    [20,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eba","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T05:00:00",1010.3],
    [21,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ebb","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T06:00:00",1010.6],
    [22,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ebc","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T07:00:00",1011],
    [23,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ebd","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T08:00:00",1010.6],
    [24,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ebe","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T09:00:00",1010.5],
    [25,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ebf","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T10:00:00",1010.3],
    [26,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ec0","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T11:00:00",1010.2],
    [27,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ec1","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T12:00:00",1009.9],
    [28,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ec2","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T13:00:00",1009.2],
    [29,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ec3","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T14:00:00",1008.7],
    [30,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ec4","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T15:00:00",1008.4],
    [31,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ec5","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T16:00:00",1008.4],
    [32,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ec6","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T17:00:00",1008.6],
    [33,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ec7","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T18:00:00",1008.8],
    [34,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ec8","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T19:00:00",1008.5],
    [35,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ec9","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T20:00:00",1008.7],
    [36,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eca","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T21:00:00",1009.1],
    [37,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ecb","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T22:00:00",1009.6],
    [38,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ecc","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-13T23:00:00",1009.8],
    [39,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ecd","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T00:00:00",1009.8],
    [40,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ece","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T01:00:00",1009.9],
    [41,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ecf","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T02:00:00",1009.6],
    [42,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ed0","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T03:00:00",1009.4],
    [43,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ed1","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T04:00:00",1009.2],
    [44,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ed2","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T05:00:00",1009.1],
    [45,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ed3","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T06:00:00",1009.4],
    [46,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ed4","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T07:00:00",1009.8],
    [47,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ed5","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T08:00:00",1010],
    [48,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ed6","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T09:00:00",1010.2],
    [49,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ed7","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T10:00:00",1010.4],
    [50,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ed8","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T11:00:00",1010.5],
    [51,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ed9","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T12:00:00",1010.3],
    [52,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eda","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T13:00:00",1009.8],
    [53,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6edb","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T14:00:00",1009.3],
    [54,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6edc","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T15:00:00",1009.1],
    [55,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6edd","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T16:00:00",1009],
    [56,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ede","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T17:00:00",1009.1],
    [57,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6edf","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T18:00:00",1009.2],
    [58,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ee0","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T19:00:00",1009.7],
    [59,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ee1","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T20:00:00",1010.2],
    [60,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ee2","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T21:00:00",1010.8],
    [61,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ee3","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T22:00:00",1011.6],
    [62,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ee4","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-14T23:00:00",1011.9],
    [63,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ee5","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T00:00:00",1012.4],
    [64,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ee6","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T01:00:00",1012.6],
    [65,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ee7","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T02:00:00",1012.5],
    [66,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ee8","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T03:00:00",1012.3],
    [67,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ee9","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T04:00:00",1012.1],
    [68,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eea","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T05:00:00",1012.3],
    [69,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eeb","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T06:00:00",1012.7],
    [70,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eec","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T07:00:00",1013.1],
    [71,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eed","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T08:00:00",1013.4],
    [72,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eee","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T09:00:00",1013.3],
    [73,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eef","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T10:00:00",1013.1],
    [74,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ef0","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T11:00:00",1013],
    [75,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ef1","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T12:00:00",1012.8],
    [76,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ef2","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T13:00:00",1012.6],
    [77,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ef3","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T14:00:00",1012.2],
    [78,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ef4","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T15:00:00",1012],
    [79,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ef5","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T16:00:00",1011.7],
    [80,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ef6","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T17:00:00",1011.6],
    [81,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ef7","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T18:00:00",1011.4],
    [82,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ef8","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T19:00:00",1011.8],
    [83,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6ef9","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T20:00:00",1012.1],
    [84,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6efa","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T21:00:00",1012.6],
    [85,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6efb","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T22:00:00",1013.1],
    [86,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6efc","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-15T23:00:00",1013.1],
    [87,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6efd","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T00:00:00",1013.2],
    [88,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6efe","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T01:00:00",1013],
    [89,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6eff","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T02:00:00",1013.4],
    [90,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f00","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T03:00:00",1014],
    [91,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f01","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T04:00:00",1013.4],
    [92,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f02","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T05:00:00",1013.1],
    [93,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f03","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T06:00:00",1013.5],
    [94,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f04","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T07:00:00",1013.8],
    [95,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f05","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T08:00:00",1014],
    [96,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f06","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T09:00:00",1014.3],
    [97,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f07","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T10:00:00",1014.1],
    [98,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f08","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T11:00:00",1013.9],
    [99,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f09","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T12:00:00",1013.5],
    [100,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f0a","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T13:00:00",1013],
    [101,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f0b","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T14:00:00",1012.3],
    [102,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f0c","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T15:00:00",1011.8],
    [103,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f0d","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T16:00:00",1011.2],
    [104,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f0e","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T17:00:00",1010.8],
    [105,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f0f","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T18:00:00",1010.7],
    [106,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f10","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T19:00:00",1011],
    [107,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f11","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T20:00:00",1011.1],
    [108,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f12","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T21:00:00",1011.6],
    [109,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f13","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T22:00:00",1012.5],
    [110,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f14","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-16T23:00:00",1013.3],
    [111,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f15","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T00:00:00",1014.2],
    [112,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f16","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T01:00:00",1013.9],
    [113,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f17","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T02:00:00",1013.8],
    [114,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f18","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T03:00:00",1013.8],
    [115,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f19","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T04:00:00",1013.7],
    [116,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f1a","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T05:00:00",1013.8],
    [117,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f1b","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T06:00:00",1013.8],
    [118,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f1c","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T07:00:00",1013.9],
    [119,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f1d","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T08:00:00",1014.2],
    [120,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f1e","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T09:00:00",1014.4],
    [121,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f1f","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T10:00:00",1014.3],
    [122,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f20","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T11:00:00",1014.1],
    [123,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f21","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T12:00:00",1013.8],
    [124,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f22","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T13:00:00",1013.6],
    [125,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f23","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T14:00:00",1013.1],
    [126,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f24","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T15:00:00",1012.7],
    [127,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f25","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T16:00:00",1012.4],
    [128,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f26","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T17:00:00",1012],
    [129,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f27","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T18:00:00",1011.9],
    [130,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f28","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T19:00:00",1012.1],
    [131,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f29","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T20:00:00",1012.4],
    [132,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f2a","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T21:00:00",1013],
    [133,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f2b","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T22:00:00",1013.5],
    [134,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f2c","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-17T23:00:00",1013.7],
    [135,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f2d","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-18T00:00:00",1013.7],
    [136,"Clima_pressione_168h_preview.fid-5b533f15_1889eef0b6c_6f2e","Arginone","Via Arginone 206 B, Ferrara","Pr","POINT (44.84227 11.58301)","2023-06-18T01:00:00",1013.8],
